PCP Project Management Tool
From PRADO Wiki
Contents |
Overview
This is the first project for PCP and will help lay the foundation for all the following PCP projects not just in the processes we develop but also because it will be the tool we use manage all the projects to follow.
Goal
What we want to get out of this project is an application that manage and organize the projects the PCP will work on.
It will eventually expand to be part of a whole suite of tools that PCP will need like a bug tracker etc.
General Concepts
It's just for PCP
This is not a generic project management tool, this will be tailored just for the PCP.
Security
Have a more open wiki feel to the security but with four types of users.
- Level 0 (Guest) - Everything will be publicly viewable so a guest is someone who can look but not touch .
- Level 1 (Untrusted) - A user who has signed up but is new or unknown to us. He will be able to assign himself to any unassigned tasks and update that task but nothing else.
- Level 2 (Trusted) - A user who has proved to be trustworthy. The will be able to do anything bar site administration tasks.
- Level 3 (Site Admin) - The users that as assigned to manage the site. He will be able to do things like delete users, projects, tasks any jobs that are need to keep things tidy but could be very destructive.
Keep it loose
Keep everything loosely coupled. The back end code for the user and project managers should be written as modules. with an object Interface (implements) for the module designed ahead of time so people can work on the fount end and back end code independently. The interfaces will be published somewhere public (wiki?) and any changes need to be made once development has started make to the public document so others can see and be notified of the changes.
The PRADO way
Try to do things the PRADO way, i.e. use ActiveRecords and maps for database access.
FUN!
Have lots of FUN :)
Create Components
If at any point you think what your writing may be of some use to someone else, turn it into a component. As well as using in the project we'll also release it as your independently component.
Purposed Features
Feel free to add you ideas here.
SVN
http://svn.pradosoft.com/repos/pcp/ProjectManagementTool/
Put new code will go into the "trunk/" folder.
Project Plan
- UI - Means only the visaul part of the code (i.e. The forms and display)
- Module - The back end code the deals with the management of data (i.e. inserting into a database)
|
[edit] Setup | |||||
| ID | Title | Status | Heroes Working On It | Relationships | Details |
|---|---|---|---|---|---|
| 1001 | Setup file system | Done | DaMule | Setup a basic file structure maybe based on the Coding Standards (PCP) | |
| 1002 | Master Page Design | Unassigned | Before we can create pages we need a basic master page | ||
| 1003 | Setup database structure | Working | Thor | Setup the database tables, fields, and even populate with some dummy data | |
|
[edit] Users | |||||
| ID | Title | Status | Heroes Working On It | Relationships | Details |
| 2001 | Add, Edit and Delete Users (UI) | Unassigned | To be used by admins, must also allow set to user level | ||
| 2002 | User registration form (UI) | Done | Durgis | To allow a user to sign up for an account | |
| 2003 | User control panel (UI) | Unassigned | Allow a user to edit his password, email and other settings | ||
| 2004 | Add, Edit and Delete Users (Module) | Working | Durgis | The back end system that will do the work in the database | |
|
[edit] Projects | |||||
| ID | Title | Status | Heroes Working On It | Relationships | Details |
| 3001 | Project list | Unassigned | |||
| 3002 | Project summary | Unassigned | |||
| 3003 | Project time line with RSS feeds | Unassigned | Think Trac time lines | ||
| 3004 | Mass email all project users | Unassigned | |||
| 3005 | Task list / search | Unassigned | |||
| 3006 | Task details | Unassigned | |||
| 3007 | Task assignment to user(s) | Unassigned | |||
| 3008 | Email tasks user(s) | Unassigned | |||
| 3009 | Task relationships | Unassigned | Is Child Of / Is Related To / Is Parent Of | ||
| 3010 | Add, edit, delete task notes | Unassigned | |||
| 3011 | Change status of task | Unassigned | unassigned / assigned / completed | ||
| 3012 | Task email alerts | Unassigned | get an email when something changes | ||
| 3013 | Task time line with RSS feed | Unassigned | |||
| 3013 | Create, Edit, Delete Project | Unassigned | |||
| 3013 | Create, Edit, Delete Task | Unassigned | |||
| 3014 | Create, Edit , Delete Milestones | Unassigned | |||
| 3015 | Collaborative Write Board per project | Unassigned | similar to wiki's | ||
| 3016 | Current State Demo per project | Unassigned | bogus database, fetched from svn periodically | ||

